11#define ERR_COMMNOLINK 200 //|The operation failed because there is no connection to the device.|
12#define ERR_COMMOPENING 201 //|Could not open communications port. The port is either in use by another application or not recognized by the system.|
13#define ERR_COMMSETTINGS 202 //|The communications port could not support the specified settings.|
14#define ERR_NORESPONSE 203 //|No response from the device.|
53#define ERR_MISSED_CLOCK_SYNC_TIME 134 //|Error missed syncing exposure start on unix time stamp.|
54
55
56#define ERR_FOCUSERNOTHOMED 140 //|The operation failed because the focuser is not yet homed.|
57#define ERR_ROTATORNOTHOMED 141 //|The operation failed because the rotator is not yet homed.|
58
59
60#define ERR_DEVICENOTSUPPORTED 220 //|Device not supported.|
61#define ERR_NOTPOINT 221 //|TPoint model not available.|
62#define ERR_MOUNTNOTSYNCED 222 //|The operation failed because the mount not yet been synchronized to a known star.|
63#define ERR_USERASCLIENT 223 //|You must use the RASClient application to connect to a remote observatory.|
64#define ERR_THESKYNOTRUNNING 224 //|The attempted operation requires the TheSky5 Level IV or TheSky6/TheSkyX Professional Edition and it must be running.|
65#define ERR_NODEVICESELECTED 225 //|No device has been selected.|
66#define ERR_CANTLAUNCHTHESKY 226 //|Unable to launch TheSky.|
67#define ERR_NOTINITIALIZED 227 //|Telescope not initialized. The telescope must be initialized in order to perform this operation.|
68#define ERR_COMMANDNOTSUPPORTED 228 //|This command is not supported by the selected device.|
69#define ERR_LX200DESTBELOWHORIZ 229 //|The Slew command failed because the LX200/Autostar reports that the destination coordinates are below the horizon.|
70#define ERR_LX200OUTSIDELIMIT 230 //|The Slew command failed because the LX200/Autostar reports that slewing to the destination coordinates is not possible. Was the telescope synchronized?|
71#define ERR_MOUNTNOTHOMED 231 //|The operation failed because the mount is not yet homed.|
72#define ERR_TPOINT_NO_MORE_SAMPLES 232 //|TPoint not accepting additional pointing samples.|
73#define ERR_JOYSTICKING 233 //|The operation failed because the joystick is being activated or the device is under manual control.|
74#define ERR_NOPARKPOSITION 234 //|Error, no park position has been set.|
75#define ERR_BADPOINTINGSAMPLE 235 //|The pointing sample was rejected because it is too far out to be valid.This error is typically the result of an exceedingly poor polar alignment or an improperly initialized mount, for example an incorrect star synchronization.To avoid this error, double check your polar alignment with the 'Rough Polar Alignment' (Paramount's only) and or telescope initialization.|
77#define ERR_BADSYNCINTOMODEL 237 //|The 'Sync mount into the existing model' is rejected because it is too far out.Double check polar alignment, date and time and location.|
78#define ERR_MOUNT1NOTPARKED 238 //|The mount is not parked.|
79#define ERR_MOUNT2NOTPARKED 239 //|The mount number 2 is not parked.|
80#define ERR_MOUNT3NOTPARKED 240 //|The mount number 3 is not parked.|
81
82
83#define FLASH_REPROGRAMMED 3015 //|Turn off power, move dip switches to off position, then turn power on and reconnect.|
84#define FLASH_NEEDSREPROGRAMMED 3016 //|Firmware needs re-programmed. This will reset all limit minimum and maximum values.|
85#define FIRMWARE_NOT_SUPPORTED 3017 //|Firmware version is not supported.|
86#define FLASH_IN_PROGRAM_MODE 3018 //|The mount firmware in is program mode and cannot be communicated with.Please turn the mount off.Wait at least 5 seconds.Then turn it back on to proceed.|
87#define FLASH_NOT_IN_PROGRAM_MODE 3019 //|The mount firmware is not in the correct state to be re-programmed.|
88
89
90#define ERR_OBJECTNOTFOUND 250 //|Object not found.|
91#define ERR_OBJECTTOOLOW 251 //|Object too low.|
92#define ERR_MISSING_NIGHTVISIONMODE_THEME 252 //|Setting Night Vision Mode failed.On Windows, make sure the required file 'TheSkyX Night Vision Mode.Theme' is available to the Windows Display Properties dialog.|
93#define ERR_DISPLAY_PROPS_ALREADY_RUNNING 253 //|The Windows Display Properties dialog is open. Please close it and try again.|
94#define ERR_THEME_NOT_SAVED 254 //|Night Vision cannot be invoked because the current theme has been modified without being saved. Please save the current theme by clicking Start, Control Panel, Display, and from the Themes tab, click Save As.|
95#define ERR_NOOBJECTSELECTED 255 //|The command failed because there is no target. Find or click on a target.|
96#define ERR_BADDOMEGEOMETRY 256 //|Invalid dome geometry.|
161#define ERR_DSSDLLOLD 607 //|The file DSS_DLL.DLL is old and not compatible with this program. Please obtain the latest DSS_DLL.DLL.|
162#define ERR_DSSCDROM 608 //|Unable to access the Digitized Sky Survey data. Make sure the volume or drive is valid.|
163#define ERR_DSSHEADERSPATH 609 //|Unable to access the headers path specified in Digitized Sky Survey Setup. Please correct the path.|
164#define ERR_DSSNODSSDISK 610 //|The Digitized Sky Survey data is not present in the specified location.|
165#define ERR_DSSNOTINSURVEY 611 //|Not in survey.|
166#define ERR_SE_INTERNAL_ERROR 612 //|An error occurred within Source Extraction.|
167
168
169#define ERR_ILINK_NOSCALE 650 //|Image Link has no image scale.|
170#define ERR_ILINK_TOOFEWBMP 651 //|Image Link failed because there are not enough stars in the photo. Possible solutions include:<ol><li>Try a longer exposure.</li> <li>Lower the <b><i>Detection Threshold</i></b> in the <b><i>Source Extraction Setup</i></b> window to detect fainter stars in the photo.</li><li>Lower the <b><i>Minimum Number of Pixels Above Threshold</i></b> in the <b><i>Source Extraction Setup</i></b> window to extract stars near the background.</li></ol>|
171#define ERR_ILINK_TOOFEWSKY 652 //|Image Link failed because there are an insufficient number of matching cataloged stars. There must be at least eight cataloged stars in each image to perform an Image Link. Verify which star databases are active.|
172#define ERR_ILINK_NOMATCHFOUND 653 //|Image Link failed, no pattern matching found. Make sure the RA/Dec coordinates in the FITS header are correct, and double-check the image scale.|
173#define ERR_ILINK_NOIMAGE 654 //|Image Link failed because there is no FITS photo to compare. Click the <b>Open Fits</b> button on the <b>Search</b> tab to proceed.|
180#define ERR_ILINK_TOO_MANY_OBJECTS 661 //|Too many light sources were found in the photo, increase the Source Extraction Setup's <b>Detection threshold</b> setting (Setup tab).|
181#define ERR_ILINK_REQUIRED 662 //|This operation requires a successful Image Link and one has not been performed.|
185#define ERR_BADFORMAT 701 //|Unrecognized or bad file format.|
186#define ERR_OPENINGFILE 702 //|Unable to open file.|
187#define ERR_FEATURENAINLEVEL 703 //|This edition does not support the requested feature.|
188#define ERR_SOCKETEXCEPTION 704 //|An error occurred during a network call.|
189#define ERR_CANTCREATETHREAD 705 //|Unable to create a new thread.|
190
191
192#define ERR_F_DOESNOTEXIST 709 //|The file or folder does not exist.|
193#define ERR_F_ACCESS_WRITE 707 //|Access denied. You do not have write access to the file or folder or item.|
194#define ERR_F_ACCESS_READ 706 //|Access denied. You do not have read access to the file or folder or item.|
195#define ERR_F_ACCESS_RW 708 //|Access denied. You do not have read/write access to the file or folder or item.|
196
197
198#define ERR_OPENGL_NOT_COMPAT 711 //|A newer version of OpenGL is required to run this application.|
199
200
201#define ERR_CHANGE_PASSWORD 730 //|You are required to change your password before you can access this site.|
202#define ERR_OP_REQUIRES_OPENGL 732 //|This feature requires hardware 3D acceleration.<br><br>Click <a href='http://www.bisque.com/videocards'>here</a> for a list of recommended video cards.<br><br>|
203#define ERR_INDEX_OUT_OF_RANGE 733 //|The index is out of range.|
204#define ERR_TRIAL_EXPIRED 734 //|The trial period has expired.|
205#define ERR_INVALID_SNUM 735 //|Invalid serial number.|
206#define ERR_OP_REQUIRES_OPENGL2PLUS 736 //|This feature requires <b>advanced capabilities</b> of OpenGL 2.0 or later.<br><br>Go to Preferences, Advanced tab (on Mac, TheSkyX Menu, on Windows Tools Menu) and enable 'OpenGL 2 Plus Features' to see if it works with your video card hardware.<br><br><div style='color:OliveDrab'>Warning, your video card might not be capable of this feature.</div> <br><br>Click <a href='http://www.bisque.com/videocards'>here</a> for a list of recommended video cards. |
207#define ERR_BADWEATHER 737 //|Bad weather prohibits this operation.|
208#define ERR_WEATHERSTATION_NOT_READY1 738 //|The weather station is not connected.|
209#define ERR_WEATHERSTATION_NOT_READY2 739 //|The weather station is still initializing.|
210#define ERR_WEATHERSTATION_NOT_READY3 740 //|Communication with the weather station is poor or lost.|
211#define ERR_WEATHERSTATION_NOT_READY4 741 //|The weather station is in an unknown state.|
212
213
214#define ERR_SGSTARBRTDOWN50 800 //|Self-guide star brightness down 50%.|
215#define ERR_SGNEXT 801 //|Self-guide next error.|
216#define ERR_SGNEXT2 802 //|Self-guide next two error.|
217
218
219#define ERR_MM_DOME_NOT_CONNECTED 805 //|The mount motion has been prohibitied because the dome is not connected. The software is configured to prohibit mount motion unless the dome is open. Connect the dome so that the software can determine if the dome is open.|
220#define ERR_MM_DOME_NOT_OPEN 806 //|The mount motion has been prohibitied because the dome is not open. The software is configured to prohibit mount motion unless the dome is open. Open the dome to allow mount motion.|
221
222
223#define ERR_MNCPFIRSTERROR 900 //|MNCP first error.|
224
225
226#define ERR_MNCPLASTERROR 999 //|MNCP last error.|
227
228
229#define ERR_AUTOSAVE 1130 //|Auto-save error.|
230
231
232#define ERR_UPLOADNOTST6FILE 1150 //|Unable to load ST-6 file.|
233#define ERR_NOHEADADJNEEDED 1151 //|No head adjustment needed.|
234#define ERR_NOTCFW6A 1152 //|Not a CFW 6A.|
235#define ERR_NOINTERFACE 1153 //|No interface has been selected.|
236#define ERR_CAMERANOTFOUND 1154 //|Camera not found.|
241#define ERR_SELFGUIDENA 1159 //|Self guide not available.|
242#define ERR_TRACKLOGNA 1160 //|Tracking log not available.|
243#define ERR_AOREQUIREST78 1161 //|AO not available for this camera.|
244#define ERR_CALIBRATEAONOTON 1162 //|AO not calibrated.|
245#define ERR_WRONGCAMERAFOUND 1163 //|A camera was detected, but it does not match the one selected.|
246#define ERR_PIXEL_MATH_OPERAND 1164 //|Cannot multiply or divide the image pixels by an operand less than 0.001.|
247#define ERR_IMAGE_SIZE 1165 //|Enlarged image would exceed maximum image size. Try cropping it first.|
248#define ERR_CANNOT_COLORGRAB 1166 //|There is not a color filter wheel attached.|
249#define ERR_WRONGCFWFOUND 1167 //|A filter wheel was detected, but it does not match the one selected.|
250#define FILTERNOTFOUND 1168 //|The filter name is not valid, please correct it.|
251
252
253#define ERR_APOGEECFGNAME 1200 //|A required initialization file was not found. Go to Camera, Setup, and press the Settings button to choose the correct file.|
254#define ERR_APOGEECFGDATA 1201 //|Error in Apogee INI file.|
255#define ERR_APOGEELOAD 1202 //|Error transferring APCCD.INI data to camera.|
256
257
258#define ERR_APOGEEOPENOFFSET 1220 //|Invalid base I/O address passed to function.|
270#define ERR_APOGEEOPENOFFSET12 1232 //|File not found or not valid.|
271#define ERR_APOGEEOPENOFFSET13 1233 //|Camera configuration data is invalid.|
272#define ERR_APOGEEOPENOFFSET14 1234 //|Invalid CCD handle passed to function.|
273#define ERR_APOGEEOPENOFFSET15 1235 //|Invalid parameter passed to function.|
274
275
276#define ERR_GPSTFPNOTRUNNING 1300 //|Shutter timing is enabled, but the GPSTFP application is not running.|
277
278
279#define ERR_IMAGECALWRONGBPP 5000 //|Unable to reduce. The image being reduced doesn't have the same bits per pixel as the reduction frames.|
280#define ERR_IMAGECALWRONGSIZE 5001 //|Unable to reduce. The image being reduced is larger than the reduction frames.|
281#define ERR_IMAGECALWRONGBIN 5002 //|Unable to reduce. The image being reduced doesn't have the same bin mode as the reduction frames.|
282#define ERR_IMAGECALWRONGSUBFRAME 5003 //|Unable to reduce. The image being reduced doesn't entirely overlap the reduction frames. Make sure the subframes overlap.|
283#define ERR_IMAGECALGROUPINUSE 5004 //|Unable to proceed. The image reduction group is currently in use.|
284#define ERR_IMAGECALNOSUCHGROUP 5005 //|Unable to proceed. The selected image reduction group no longer exists.|
285#define ERR_IMAGECALNOFRAMES 5006 //|Unable to proceed. The selected image reduction group does not contain any reduction frames.|
286
287
288#define ERR_WRONGBPP 5020 //|Unable to proceed. The images don't have the same bits per pixel.|
289#define ERR_WRONGSIZE 5021 //|Unable to proceed. The images don't have the same dimensions.|
290#define ERR_WRONGTYPE 5022 //|Unable to proceed. The images don't have the same format.|
291
292
293#define ERR_NOIMAGESINFOLDER 5050 //|Unable to proceed. The folder doesn't contain any readable images.|
294#define ERR_NOPATTERNMATCH 5051 //|The files could not be aligned. No pattern match was found.|
295
296
297#define ERR_NOTFITS 5070 //|This operation requires a FITS file.|
366#define ERR_ACLGOTOILLEGAL 100 //|ACL illegal go to command.|
367#define ERR_ACLGOTOBELOWHRZ 101 //|ACL error: destination is below the horizon.|
368#define ERR_ACLGOTOLIMITS 102 //|ACL go to limit.|
369
370
371#define ERR_NOT_IMPL 11000 //|This command is not supported.|
372#define ERR_NOT_IMPL_IN_MODEL 11001 //|This command is not implemented in the model.|
373#define ERR_OPENING_FOVI_FILES 11002 //|One of the Field of View Indicator database files cannot be found. (Abnormal installation.)|
374#define ERR_NO_IRIDIUM_SATELLITES 11003 //|No Iridium satellite two-line elements are currently loaded.|
375#define ERR_ACCESS_DENIED 11004 //|Access is denied. Check your username and or password.|
376#define ERR_ALL_TLES_DATE_REJECTED 11005 //|All TLEs were date rejected, so no satellites will be loaded. Check the date of the TLEs and make sure TheSkyX's date is within 45 days of this date.|
377
378
379#define ERR_SBSCODEBASE 1000 //|Base offset for creating wire safe scodes|
380
381
382#define ERR_SBIGST7FIRST 30000 //|SBIG ST7 first error.|
383
384
385#define ERR_SBIGCCCFWFIRST 31000 //|SBIG first cfw error.|
386
387
388#define ENUM_ERR_CFISIOFIRST 33000 //|CFITSIO first error.|
389
390
391#define ERR_CUSTOMAPIFIRST 1400 //|Custom api error code first.|
392
393
394#define ERR_CUSTOMAPILAST 1499 //|Custom api error code last.|
395#define ERR_IPLSUITEERR 1500 //|IPL suite error first|
431#define ERR_MKS_COMM_BADLEN 21007 //|Invalid length of serial command error. COMM_BADLEN.|
432#define ERR_MKS_COMM_BADCOMMAND 21008 //|Invalid serial command error. COMM_BADCOMMAND.|
433#define ERR_MKS_COMM_INITFAIL 21009 //|Could not open communications port. The port is either in use by another application or not recognized by the system. COMM_INITFAIL|
434#define ERR_MKS_COMM_NACK 21010 //|No acknowledgement of command from device. COMM_NACK.|
443#define ERR_MKS_MAIN_BADMOTORSTATE 22003 //|Unable to slew because the mount has not been homed. Click Telescope, Options, Find Home to home the mount.|
444#define ERR_MKS_MAIN_BADSERVOSTATE 22004 //|Indexing before finding switch 1.|
445#define ERR_MKS_MAIN_SERVOBUSY 22005 //|Indexing before finding switch 2.|
446#define ERR_MKS_MAIN_BAD_PEC_LENGTH 22006 //|Invalid length of PEC table. MAIN_BAD_PEC_LENGTH.|
447#define ERR_MKS_MAIN_AT_LIMIT 22007 //|The mount is at a minimum or maximum position limit and cannot be slewed. This error may be the result of improper synchronization near the meridian. When syncing near the meridian, be sure the optical tube assembly and the synchronization star are on opposite sides of the meridian.|
448#define ERR_MKS_MAIN_NOT_HOMED 22008 //|Mount has not been homed. Click Telescope, Options, Find Home to home the mount.|
449#define ERR_MKS_MAIN_BAD_POINT_ADD 22009 //|Object-Tracking point error.|
450#define ERR_MKS_MAIN_INVALID_PEC 22010 //|The PEC table is invalid.|
451#define ERR_MKS_SLEW_PAST_LIMIT 22011 //|The slew is not possible because the target is beyond a slew limit.Slew limits prevent the mount from colliding with the pier and or encountering a physical hard stop. In other words, a target beyond a slew limit is mechanically unreachable.|
452
453
454#define ERR_MKS_MAIN_BAD_CONTROL_CODE 22020 //|MKS4000: Command-code is invalid.|
455#define ERR_MKS_MAIN_BAD_SYSTEM_ID 22021 //|Unknown system type (not an MKS 3000 or MKS 4000)|
473#define ERR_MKS_MOTOR_POSERRORLIM 24002 //|<b>The mount cannot slew. See the list of likely reasons below.<br><br>To recover, turn the mount off, wait a few moments and then turn the mount back on.<br><br></b><table border=1><tr><th>Possible Reasons In Order of Likelihood</th><th>Solution</th></tr><tr><td>1. The mount payload is too far out of balance.</td><td>Carefully balance the payload.</td></tr><tr><td>2. A transport lock knob is in the lock position.</td><td>Unlock the transport lock knob(s).</td></tr><tr><td>3. The mount has encountered a physical obstacle.</td><td>Move the obstacle.</td></tr><tr><td>4. You've recently added through the mount cabling.</td><td>Make sure you did not accidentally unplug an internal mount cable. Also make sure the added cabling is not binding a mount axis from rotating.</td></tr><tr><td>5. The worm block cam adjustment has been adjusted recently and it is too tight.</td><td>See the technical article on adjusting the worm block.</td></tr><tr><td>6. The ambient temperature is near or below freezing.</td><td>Lower mount speed/acceleration.</td></tr></table><br><br>|
474#define ERR_MKS_MOTOR_STILL_ON 24003 //|Motor still on but command needs it stopped.|
488#define ERR_GEMINI_VERSION_NOT_SUPPORTED 281 //|Gemini - Version 4 or later is required. Please update your Gemini firmware.|
489
490
491#define ERR_VIXEN_UNKNOWN 290 //|Star Book - Unknown error accessing mount.|
492#define ERR_VIXEN_URLNOTSET 291 //|Star Book - The specified URL appears to be invalid.|
493#define ERR_VIXEN_STATUSINVALID 292 //|Star Book - No or invalid data received.|
494#define ERR_VIXEN_STATUSNOTAVAILABLE 293 //|Star Book - Error reading mount status.|
495#define ERR_VIXEN_ILLEGALSTATE 294 //|Star Book - Mount in wrong state to accept this command.|
496#define ERR_VIXEN_SETRADECERROR 295 //|Star Book - Error when trying to set RA/Dec. Make sure the new alignment object is more than 10 degrees from the previous alignment object.|
497#define ERR_VIXEN_INVALIDFORMAT 296 //|Star Book - Command incorrectly formatted.|
498#define ERR_VIXEN_BELOWHORIZON 297 //|Star Book - Target below the horizon.|
499#define ERR_VIXEN_HOMEERROR 298 //|Star Book - Error with HOME command.|
500
501
502#define ERR_OPEN_NV_THEME 11101 //|Error opening TheSkyX Night Vision Mode Theme. Click the Night Vision Mode Setup command on the Display menu and verify that the Night Vision Mode them file name is correct and the theme exists.|
503#define ERR_OPEN_STANDARD_THEME 11102 //|Error opening the Standard Theme. Click the Night Vision Mode Setup command on the Display menu and verify that the Standard Theme file name is correct and the theme exists.|
504#define ERR_INVALID_DATA 11103 //|The comet or minor planet orbital element data, or data file, contains invalid data and cannot be used to display this object or these objects.|
505
506
507
508#endif // SBERRORX_H
X2 Examples
(C) Software Bisque, Inc. All rights reserved.